Names |
Born |
Died |
DU PLESSIS | ||
Unknown | born Abt 1887 | |
Unknown | born Abt 1875 | |
Unknown | born Abt 1895 | |
Unknown | born Abt 1886 | |
Unknown | born Abt 1895 | |
Unknown | born Abt 1853 | |
Unknown | born Abt 1868 | |
Unknown | born Abt 1874 | |
Unknown | born Abt 1886 | |
Unknown | born Abt 1882 | |
Unknown | born Abt 1855 | |
Unknown | born Abt 1891 | |
Unknown | born Abt 1880 | |
Unknown | born Abt 1874 | |
Unknown | born Abt 1899 | |
Unknown | born Abt 1882 | |
Unknown | born Abt 1889 | |
Unknown | born Abt 1896 | |
Unknown | born Abt 1875 | |
Unknown | born Abt 1858 | |
Unknown | born Abt 1883 | |
Unknown | born Abt 1888 | |
Unknown | born Abt 1896 | |
Unknown | born Abt 1887 | |
Unknown | born Abt 1892 | |
Unknown | born Abt 1852 | |
Unknown | born Abt 1869 | |
Unknown | born Abt 1910 | |
Unknown | born Abt 1857 | |
Unknown | born Abt 1914 | |
Unknown | born Abt 1916 | |
Unknown | born Abt 1922 | |
Unknown | born Abt 1887 | |
Unknown | born Abt 1854 | |
Unknown | born Abt 1891 | |
Unknown | ||
Unknown | born Abt 1856 | |
A. C. | born 1891 Nov 17 | died 1972 Nov 1 |
A. J. S. | born 1877 Oct 18 | died 1952 Apr 16 |
A. J. S. | born 1860 Jul 20 | died 1933 Jul 8 |
A. J. | born 1856 Apr 10 | died 1950 May 6 |
A. S. | born 1834 May 29 | died 1921 Nov 15 |
A. S. | born 1875 Mar 7 | died 1943 Jul 23 |
A. | born 1884 Nov 21 | died 1976 Jul 27 |
Abel J. | born 1889 Jul 28 | died 1975 Jul 22 |
Abigail Susanna | born 1813 Apr 25 | |
Abraham Barend | born 1878 Sep 8 | died 1959 Sep 14 |
Abraham J. P. | born 1865 Sep 16 | died 1945 Sep 10 |
Abraham J. | born Unknown | |
Abraham J. | born Unknown | |
Abraham Jacobus | born Abt 1871 | |
Abraham Jan | born Abt 1916 | |
Abraham Petrus | born 1897 Feb 12 | died 1966 Sep 22 |
Abraham van Wijk | born Abt 1916 | |
Abraham van Wyk | born 1891 Aug 21 | died 1945 Dec 28 |
Abraham | born 1822 | died 1872 |
Abraham | born Abt 1862 | |
Abrahama Johanna | born 1908 Dec 15 | died 1909 Jun |
Abrahamina Johanna | born 1860 Jul 10 | died 1941 Aug 19 |
Abram D. | born 1864 Jul 8 | died 1952 Jul 4 |
Abram J. | born 1888 Mar 4 | died 1937 Sep 8 |
Abram Jacobus | born Abt 1861 | died 1901 Nov 14 |
Adele | ||
Adriaan Johannes | born 1875 Jun 29 | |
Adriaan Lodewicus | born 1815 Oct 20 | died 1863 Mar 25 |
Adriaan | born Abt 1850 | |
Adriana Maria Jacoba | born 1829 Jun | died 1888 May 14 |
Adriana Maria Jacoba | born 1872 | |
Adriana Maria Jacoba | born Abt 1792 | |
Adries Johannes Uys | born 1935 Jul 16 | died 2007 Mar 27 |
Agnes Aletta | born Abt 1894 | |
Agnes Susan Amerance | born Abt 1918 | |
Albert Johannes | born 1892 Jun 24 | died 1957 Aug 12 |
Albert | born Abt 1819 | |
Albertha Hendrina Hermina | born 1869 Jun 13 | died 1947 Jul 3 |
Albertus (Berrie) | born Abt 1896 | |
Albertus Johannes Hendrikus | born 1878 Sep 27 | died 1949 May 1 |
Albertus Johannes | born Abt 1855 | |
Albertus L. | born 1888 Apr 6 | died 1973 Oct 19 |
Aletta (Alta) | ||
Aletta Adriana | born 1810 | |
Aletta Adriana | born 1849 | |
Aletta Bartholomina | born 1895 Sep 20 | died 1980 Dec 8 |
Aletta C. | born 1887 May 12 | died 1966 May 26 |
Aletta Catharina Laurentia Philippina | born 1838 Mar 22 | |
Aletta Catharina Lourensina Philipina | ||
Aletta Catharina | born 1897 | |
Aletta Catharina | born 1917 Sep 5 | died 1991 Sep 7 |
Aletta Catharina | born 1899 Jun 19 | died 1975 Dec 28 |
Aletta Christina | born Abt 1884 | |
Aletta Dorothea | born 1890 Nov 4 | died 1975 Sep 2 |
Aletta Elizabeth Dorothea | born Abt 1819 | died 1902 May 20 |
Aletta Elizabeth Steyn | born Abt 1839 | |
Aletta Elizabeth | born Abt 1905 | |
Aletta Elizabeth | born 1894 May 6 | died 1979 Aug 27 |
Aletta Elizabeth | born 1884 May 31 | died 1965 May 20 |
Aletta Elizabeth | born 1881 Mar | died 1943 Jan 19 |
Aletta Elizabeth | born 1855 Aug 17 | |
Aletta Francina | born 1863 Dec 5 | died 1937 Nov 7 |
Aletta Frederika | born 1866 | died 1892 Sep 21 |
Aletta Frederika | born 1874 Feb 5 | |
Aletta Geertruida | born 1910 | |
Aletta Gertruida | born 1874 Aug 28 | died 1939 Sep 1 |
Aletta J. | born 1846 Feb 24 | died 1927 Jul 30 |
Aletta Jacoba | born 1867 Jul 23 | died 1960 Sep 1 |
Aletta Jacoba | born 1884 May | died 1937 Feb 12 |
Aletta Jacoba | born 1856 Aug | died 1934 Apr 4 |
Aletta Jacomina | born 1870 Dec 1 | died 1930 Jan 9 |
Aletta Johanna (Lettie) | born 1875 Sep 25 | died 1967 Jun 29 |
Aletta Johanna Maria | born 1841 Mar 2 | died 1891 Oct 2 |
Aletta Johanna Sophia | born 1824 Mar | died 1861 Aug 27 |
Aletta Johanna | born 1872 Feb 1 | died 1910 Jan 31 |
Aletta Johanna | born 1873 Jun 22 | died 1944 Sep 25 |
Aletta Johanna | born 1817 May 30 | died 1895 Nov 8 |
Aletta Louisa | born 1853 Jul 7 | |
Aletta Maria | born Abt 1820 | |
Aletta Maria | born 1881 Oct 25 | died 1952 Aug 19 |
Aletta Maria | born Abt 1791 | |
Aletta Regina (Letsie) | born 1929 Jul 26 | died 1990 Jul 11 |
Aletta Regina (Letta) | born 1921 May 31 | died 1980 Sep 19 |
Aletta Regina (Letta) | born 1884 Aug 5 | died 1971 May 12 |
Aletta Regina | born Abt 1901 | |
Aletta S. | born 1881 Jun 7 | died 1965 Sep 8 |
Aletta Sophia Johanna | born 1892 Jan 16 | died 1955 Jul 2 |
Aletta Sophia | born 1862 Sep 16 | died 1942 May 25 |
Aletta Sophia | born 1865 Jan 9 | died 1936 Jul 26 |
Aletta Sophia | born 1921 Feb | died 1921 Sep |
Aletta Sophia | born 1868 Mar 27 | died 1937 Nov 21 |
Aletta Sophia | born 1884 Jan 2 | died 1927 Apr 14 |
Aletta Sophia | born 1865 Sep 30 | died 1913 Dec 27 |
Aletta Sophia | born 1833 Jan 15 | died 1858 May 11 |
Aletta Susanna | born 1872 | died 1926 Aug 5 |
Aletta Theunisina Johanna | born 1887 Aug 20 | died 1952 Jul 27 |
Aletta | born 1892 Dec 26 | died 1982 Aug 13 |
Aletta | born 1890 May 24 | |
Alettha Elizabet (Lettie) | born 1890 Aug 17 | died 1972 Feb 16 |
Alice | born Abt 1898 | |
Alida (Alie) | born Abt 1893 | |
Alida Carolina Johanna | born Abt 1890 | |
Alida Elizabeth | born 1842 | |
Alida Hendrina Margaretha | born Abt 1817 | |
Alida Hendrina Margaretha | born Abt 1835 | |
Alida Hester | born Abt 1854 | |
Alida Jacoba Susanna | born 1891 Jul 28 | died 1963 Nov 9 |
Alida Johanna Elisabeth | born Abt 1811 | died 1895 Aug 4 |
Alida Johanna Elizabeth | born Abt 1787 | |
Alida Johanna Jacoba Aletta | born 1904 Sep 5 | died 1985 |
Alida Magaretha | born 1855 Oct | died 1922 Jan |
Alida Margaretha | born 1821 | died 1871 Aug 27 |
Alida Maria | born Unknown | |
Alida Martiena (Ida) | ||
Alida Petronella | born 1883 Feb 4 | died 1967 Nov 17 |
Alida Theunetta | born 1853 Mar 11 | died 1920 Feb 18 |
Alida Wilhelmina | born Unknown | |
Alida Wilhelmina | born 1883 Oct 26 | died 1963 |
Alida | ||
Alta | ||
Alwyn Johannes | born 1916 Dec 17 | died 1992 Oct 24 |
Alwyn Petrus | born 1876 May 7 | died 1949 Jun 19 |
Amalia | born 1896 | died 1975 |
Amerentia Adriana | born 1860 Jun 12 | |
Amy Elizabeth | ||
Andre B. | born 1917 Jun 8 | died 1990 Sep 25 |
Andre | ||
Andre | ||
André | ||
Andrea | ||
Andreas Jacobus | born 1892 Dec 1 | died 1968 Mar 14 |
Andreas Johannes | born 1896 Jan 12 | died 1957 Mar 12 |
Andrias A. | born 1863 | died 1929 |
Andries Adriaan | born 1899 Oct 19 | died 1956 Sep 2 |
Andries Burger | born Abt 1912 | |
Andries Christiaan | born Abt 1865 | |
Andries Cornelis | born 1830 Mar 13 | |
Andries Daniel Petrus | born 1765 | died 1853 |
Andries Gerhardus Stephanus | born Abt 1786 | |
Andries Gerhardus | born 1866 Aug 3 | died 1939 Dec 25 |
Andries Gerhardus | born 1903 Oct 28 | died 1998 Jun 24 |
Andries Gerhardus | born 1875 Aug 3 | died 1936 Dec 21 |
Andries Gerhardus | ||
Andries Gideon | born 1897 Feb 8 | died 1945 Aug 1 |
Andries Hendrik | born 1887 Jan 26 | died 1973 Aug 19 |
Andries Hendrik | born Abt 1868 | |
Andries Hendrik | born Abt 1792 | |
Andries Hendrik | born Abt 1866 | |
Andries J. S. | born 1889 Mar 21 | died 1956 Jul 30 |
Andries Jacob | born 1899 Sep 9 | died 1900 Feb 28 |
Andries Jacobus | born 1764 Jul 8 | |
Andries Jacobus | born Abt 1856 | |
Andries Johannes Gerhardus | born 1892 | |
Andries Johannes Stephanus | born 1813 Mar 20 | |
Andries Johannes Stephanus | born 1894 Aug 8 | died 1963 Oct 23 |
Andries Johannes Stephanus | born 1837 | died 1870 Mar 14 |
Andries Johannes Stephanus | born Abt 1812 | |
Andries Johannes | born 1854 | died 1902 |
Andries Johannes | born 1869 Apr 7 | died 1922 Jan 16 |
Andries Johannes | born 1898 Dec 14 | died 1968 Mar 22 |
Andries Johannes | born 1836 Aug 26 | died 1881 Oct 4 |
Andries Johannes | born Abt 1802 | |
Andries Johannes | born 1837 Aug 26 | |
Andries Johannes | born Abt 1813 | |
Andries Lukas | ||
Andries Minnaar (Andre) | ||
Andries Petrus Gerhardus | born Abt 1860 | |
Andries Petrus Jacobus | born 1886 Mar 9 | died 1954 Aug 8 |
Andries Petrus Johannes (Kapt) | born 1887 Jun 21 | died 1941 Oct 17 |
Andries Petrus | born 1898 Jun 13 | died 1969 Oct 16 |
Andries Petrus | born 1885 Jan 13 | died 1958 Apr 24 |
Andries Petrus | born 1897 Aug 11 | died 1943 Apr 21 |
Andries Petrus | born 1810 Jan 29 | |
Andries Petrus | born Unknown | |
Andries Stephanus | born 1791 | |
Andries Stephanus | born Abt 1863 | |
Andries Stephanus | born 1756 Jul 17 | |
Andries Stephanus | born 1860 Apr 2 | |
Andries Stephanus | born 1831 Mar 3 | |
Andries Stephanus | born 1888 Jun 30 | died 1963 Feb 12 |
Andries Stephanus | born 1804 May 6 | died 1895 Jan 20 |
Andries Stephanus | born 1852 | |
Andries Stephanus | born 1857 Jul 1 | |
Andries Stephanus | born Abt 1874 | |
Andries Stephanus | ||
Andries Stephanus | born Abt 1829 | |
Andries Stephanus | born 1862 Jul 17 | died 1942 Apr 8 |
Andries | born 1778 | |
Andries | born Abt 1806 | |
Andriesa Petronella | born 1883 Dec 1 | died 1965 Jun 15 |
Andrina Johanna | born 1893 | |
Anita Laetitia | ||
Ann Hendrina Engela | born Abt 1799 | |
Anna Aletta | born 1743 | died 1762 |
Anna Aletta | born 1919 Sep 9 | |
Anna Aletta | born 1900 Dec 2 | died 1989 Mar 4 |
Anna C. E. | born 1880 Oct 13 | died 1968 Sep 20 |
Anna C. M. | born 1899 Mar 15 | died 1971 Oct 30 |
Anna Carolina | born 1813 | died 1862 Jun 25 |
Anna Carolina | born Abt 1825 | |
Anna Catharina Susanna | born 1839 Aug 2 | died 1907 Jun 13 |
Anna Catharina | born Abt 1814 | |
Anna Catharina | born Abt 1914 | |
Anna Catharina | born 1899 Jan 21 | died 1946 Aug 5 |
Anna Catharina | born 1905 | |
Anna Catharina | born 1862 Jan 4 | died 1923 Nov 29 |
Anna Catharina | born Abt 1881 | |
Anna Catharina | born 1851 Aug 15 | |
Anna Catharina | born 1867 Feb 17 | died 1890 Oct 25 |
Anna Catharina | born Abt 1856 | |
Anna Catharina | born 1873 | died 1904 Jan 3 |
Anna Cathrina Sophia | born 1893 Sep 28 | died 1928 Sep 26 |
Anna Cathrina | born 1893 Nov 11 | died 1967 Oct 19 |
Anna Cecilia (Francina) | born 1761 | |
Anna Cecilia | born 1856 Mar 17 | died 1895 Apr 11 |
Anna Cecilia | born 1782 | |
Anna Cecilia | born Abt 1806 | |
Anna Cecilia | born Abt 1882 | |
Anna Cecilia | born 1872 Apr 16 | died 1953 Aug 26 |
Anna Cecilia | born 1863 Dec 19 | died 1921 Sep 2 |
Anna Cecilia | born Abt 1874 | |
Anna Charlotta | born 1796 | |
Anna Charlotta | born 1873 Jul 12 | died 1936 Oct 30 |
Anna Charlotte | born 1876 Oct 14 | died 1921 Nov 9 |
Anna Christina | born 1868 Mar 31 | died 1942 Apr 4 |
Anna Claudina | born 1768 | died 1843 Aug 8 |
Anna Cornelia | born 1806 | |
Anna Cornella | born 1785 | |
Anna Debora | born 1811 Jul 3 | |
Anna E. J. | born 1873 Dec 21 | died 1954 Mar 5 |
Anna E. M. | born 1870 Apr 2 | died 1940 May 2 |
Anna E. | born 1892 Mar 10 | died 1962 Oct 8 |
Anna Elizabeth Catharina | born 1857 Oct 26 | |
Anna Elizabeth Jacomina | born Abt 1862 | |
Anna Elizabeth | born 1774 | died 1775 Jan 22 |
Anna Elizabeth | born 1806 Oct 5 | died 1884 Sep 27 |
Anna Elizabeth | born Abt 1826 | |
Anna Elizabeth | born 1880 Oct 25 | died 1956 Sep 16 |
Anna Elizabeth | born 1784 Aug | died 1839 Jan 19 |
Anna Elizabeth | born Abt 1876 | |
Anna Elizabeth | born 1842 Jul 26 | |
Anna Elizabeth | born 1837 Aug 16 | |
Anna Elizabeth | born Abt 1813 | |
Anna Elizabeth | born 1836 Dec 28 | died 1904 Jun 5 |
Anna Elizabeth | born 1849 Jul 31 | died 1914 May 22 |
Anna Elizabeth | born 1912 Dec 11 | |
Anna Elizabeth | born 1856 | |
Anna Elizabeth | born Abt 1821 | |
Anna Elizabeth | born 1872 Mar 28 | died 1945 Jul 6 |
Anna Elizabeth | born 1843 | |
Anna Elizabeth | born 1860 | died 1927 |
Anna Elizabeth | born Abt 1835 | died 1935 |
Anna Filippa Christina | born Abt 1869 | |
Anna Francina | born 1887 Nov 12 | died 1960 Aug 25 |
Anna Francina | born 1746 | |
Anna Francina | born 1884 Jun 24 | died 1971 Dec 25 |
Anna Francina | born 1874 Sep 4 | died 1926 Feb 4 |
Anna Helena | born 1781 Jul 15 | |
Anna Hendriena Engela | born Abt 1785 | |
Anna Hendrika Johanna | born Abt 1840 Nov 6 | died 1920 Jan 6 |
Anna Hendrina Engela | born Abt 1891 | |
Anna Hendrina | born 1893 Apr 16 | |
Anna J. M. A. | born 1896 Aug 26 | died 1958 May 29 |
Anna Jacoba | born 1882 Jan 12 | |
Anna Johanna (Annie) | born 1888 Apr 20 | died 1973 Apr 29 |
Anna Johanna (Annie) | born 1856 Sep 30 | died 1928 Feb 19 |
Anna Johanna (Ansie) | born 1922 Oct 6 | died 1998 May 10 |
Anna Johanna Catharina | born 1840 Feb 14 | |
Anna Johanna Christina | born Abt 1827 | |
Anna Johanna | born 1863 Jun 15 | died 1889 Sep 27 |
Anna Lasya Sophia | born 1823 | died 1892 |
Anna M. | born 1867 May 18 | died 1947 Apr 25 |
Anna M. | born 1888 Aug 7 | died 1968 Dec 2 |
Anna Magdalena Johanna (Baby) | born 1883 Feb 22 | died 1964 Jan 20 |
Anna Magdalena Johanna | born 1895 Apr 25 | died 1896 Feb 21 |
Anna Magdalena | born 1736 | |
Anna Magdalena | born 1745 | |
Anna Magdalena | born Abt 1797 | died 1864 Oct 22 |
Anna Magdalena | born 1852 Sep 29 | died 1938 Aug 8 |
Anna Magdalena | born Abt 1786 | |
Anna Magdalena | born 1811 Apr 8 | died 1873 Jun 28 |
Anna Magrieta Helena Gertruida | born 1880 Dec 7 | |
Anna Magrietha | born 1797 May 7 | died 1860 |
Anna Margaretha Charlotte | born Abt 1842 | died 1861 Aug 30 |
Anna Margaretha | born 1914 Apr 26 | died 1979 Oct 18 |
Anna Margaretha | born Abt 1818 | |
Anna Margarietha | born 1891 Jul 20 | died 1955 May 10 |
Anna Maria Alberta | born 1822 Feb 12 | |
Anna Maria Aletta | born 1815 | |
Anna Maria Aletta | born 1864 | died 1895 Apr 13 |
Anna Maria Elizabeth | born 1923 Nov 8 | died 1999 Jul 31 |
Anna Maria Elizabeth | born 1823 Aug 19 | died 1886 Mar 11 |
Anna Maria Etresia | born 1826 Sep 26 | died 1846 |
Anna Maria Helena Petronella | born 1814 Nov 6 | died Abt 1839 |
Anna Maria Helena Petronella | born Unknown | |
Anna Maria Helena | born 1820 Aug 11 | |
Anna Maria Jacomina | born 1815 Oct 10 | |
Anna Maria Jacomina | born Abt 1810 | |
Anna Maria Jacomina | born Abt 1916 | |
Anna Maria Johanna | born 1883 Jan 26 | died 1957 Mar 9 |
Anna Maria Magerieta | born 1892 Apr 24 | died 1957 Oct 21 |
Anna Maria Martha Charlotta | born 1836 Apr 30 | |
Anna Maria Petronella | born Abt 1851 | died 1886 Apr 2 |
Anna Maria Sophia Carolina | born Abt 1881 | |
Anna Maria | born 1778 | |
Anna Maria | born 1837 | |
Anna Maria | born 1904 Mar 3 | |
Anna Maria | born 1813 Aug 3 | died 1901 Jan 1 |
Anna Maria | born 1887 Jan 13 | |
Anna Maria | born 1893 Aug 20 | |
Anna Maria | born 1839 Nov 29 | |
Anna Maria | born 1850 Feb 9 | |
Anna Maria | born 1793 | died 1866 Jun 30 |
Anna Maria | born 1809 Dec 26 | |
Anna Maria | born 1893 Jan 20 | died 1956 May 1 |
Anna Maria | born 1843 Jun 17 | |
Anna Maria | born 1843 Nov 7 | |
Anna Maria | born 1839 May 2 | |
Anna Maria | born 1841 Jun 1 | |
Anna Maria | born 1838 Oct 3 | |
Anna Maria | born 1850 Jul 7 | died 1929 Mar 18 |
Anna Maria | born 1888 Jan 25 | died 1980 Jan 29 |
Anna Maria | born Abt 1828 | |
Anna Maria | born 1889 | |
Anna Maria | ||
Anna Maria | born 1867 Nov 15 | died 1895 Mar 6 |
Anna Maria | born 1865 May 11 | |
Anna Marie | born 1822 | died 1900 |
Anna Martha Cathrina | born 1909 Aug 15 | died 1983 Oct 26 |
Anna Martha Charlotta | born 1839 Oct 4 | |
Anna Martha Charlotta | born Abt 1842 | |
Anna Martha Charlotta | born 1855 Aug 21 | died 1874 Nov 11 |
Anna Martha Charlotta | born 1842 Jul 18 | |
Anna Martha | born 1857 Aug 17 | |
Anna Martha | born 1836 | died 1869 Sep 3 |
Anna Martha | born 1816 Jun 6 | |
Anna Martha | born 1834 Nov 10 | |
Anna Martha | born 1896 | died 1981 |
Anna Martha | born 1896 May 25 | died 1944 Nov 8 |
Anna Martha | born Abt 1891 | |
Anna Martha | born 1832 Apr 16 | |
Anna Martha | born Abt 1825 | |
Anna Martiena | born 1890 Apr 24 | died 1951 Sep |
Anna Petronella | born 1771 | |
Anna Petronella | ||
Anna S. C. | born 1895 Jan 7 | died 1961 Jun 10 |
Anna S. H. | born 1865 Apr 12 | died 1945 Aug 9 |
Anna Smit | born Abt 1913 | |
Anna Sophia de Villiers | born 1884 Jul 30 | died 1959 Dec 10 |
Anna Sophia Elizabeth | born 1869 Dec 7 | died 1930 Jan 16 |
Anna Sophia Johanna | born 1860 Apr 3 | died Abt 1936 |
Anna Sophia Johanna | born Unknown | |
Anna Sophia M. E. | born 1888 May 11 | died 1980 Mar 15 |
Anna Sophia Margaretha | born 1867 | died 1926 Jun 18 |
Anna Sophia | born 1881 Jul 5 | died 1961 Nov 30 |
Anna Susanna Maria Magdalena | born 1828 Jun 1 | |
Anna Susanna Petronella | born 1844 Jul 1 | |
Anna Susanna | born 1892 Aug 24 | died 1959 May 30 |
Anna Susanna | born 1815 Jun 18 | died 1889 |
Anna Susanna | born 1860 Aug 1 | |
Anna Susanna | born 1876 Jun 17 | died 1956 Jun 3 |
Anna Susanna | born 1821 | died 1822 |
Anna Susanna | born 1899 | died 1925 |
Anna Susanna | born 1775 | |
Anna Susanna | born 1838 Jan 22 | |
Anna Susanna | born Abt 1846 | |
Anna | born 1714 | died 1796 |
Anna | born 1704 | |
Anna | born 1771 | |
Anna | born Abt 1785 | |
Anna | born 1764 | |
Anna | born Unknown | died 1927 Aug 29 |
Anna | born 1861 | died 1951 Oct 9 |
Annalie | ||
Annaline | ||
Anne Frederica | born 1904 Jul 6 | died 1966 Jun 18 |
Anneke | ||
Annelie (Annie) | ||
Annelisa | born 1957 Mar 9 | died 1993 Jul 25 |
Annette | ||
Annie E. | born 1845 Mar 30 | died 1877 Apr 24 |
Annie Maria | born 1913 Oct 31 | died 1986 Sep 6 |
Annie Maria | born 1920 Jun 24 | |
Annie | ||
Antje Maria | born 1854 Jul 11 | |
Antonie Christoffel | born 1889 Dec 18 | died 1970 Aug 22 |
Antonie Gerhardus | born Unknown | |
Arnoldus Jacobus | born Abt 1889 | |
B. J. | born Abt 1857 | |
B. J. | born 1853 Jul 24 | died 1907 Nov 14 |
B. M. | born 1862 Jul 18 | died 1917 Sep 19 |
B. P. | born Abt 1783 | |
Baby | born Abt 1871 | |
Baltrina Johanna | born 1907 Aug 3 | |
Barbara | born Abt 1896 | |
Barend Abraham | born 1819 Nov 21 | died 1893 Oct 17 |
Table of Contents | Surnames | Name List
This Web Site was Created 2014 Nov 2 with Legacy 7.5 from Millennia